Home of Georgia District 4
Little League Baseball and Softball
Standings
Standings
The standings breakdown is shown below. 

Season: 
 Tee Ball Jamboree 
  GP W L T PCT RD RF RA L5 H2H
PTCLL 1    0   0   0   0   0.000   0   0   0   0-0-0   0
Senoia 3    0   0   0   0   0.000   0   0   0   0-0-0   0
Grantville 2    0   0   0   0   0.000   0   0   0   0-0-0   0
Grantville 1    0   0   0   0   0.000   0   0   0   0-0-0   0
Senoia 2    0   0   0   0   0.000   0   0   0   0-0-0   0
Brooks 1    0   0   0   0   0.000   0   0   0   0-0-0   0
PTCLL 4    0   0   0   0   0.000   0   0   0   0-0-0   0
PTCLL 2    0   0   0   0   0.000   0   0   0   0-0-0   0
Brooks 4    0   0   0   0   0.000   0   0   0   0-0-0   0
South Fulton    0   0   0   0   0.000   0   0   0   0-0-0   0
Brooks 3    0   0   0   0   0.000   0   0   0   0-0-0   0
Senoia 1    0   0   0   0   0.000   0   0   0   0-0-0   0
Brooks 2    0   0   0   0   0.000   0   0   0   0-0-0   0
PTCLL 3    0   0   0   0   0.000   0   0   0   0-0-0   0
 
 TOC 
Junior Baseball  GP W L T PCT RD RF RA L5 H2H
Senoia Jr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Brooks Jr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
#3 Jr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Spalding Nat Jr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Spalding Am Jr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
#2 Jr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Winner 2 vs 3 Jr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
#1 Jr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Grantville Jr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Junior Minor Baseball  GP W L T PCT RD RF RA L5 H2H
A1 JM TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
B1 JM TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Brooks JM TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
PTCLL Am JM TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Senoia JM TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Spalding Am JM TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Spalding Nat JM TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
PTCLL Nat JM TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Major Baseball  GP W L T PCT RD RF RA L5 H2H
College Park Major TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Grantville Major TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Brooks Major TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
#2 Major TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
#3 Major TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
#1 Major TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Winner 2 vs 3 Major TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Spalding Am Major TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Spalding Nat Major TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Minor Baseball  GP W L T PCT RD RF RA L5 H2H
South Fulton Minor TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Senoia Minor TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Spalding Am Minor TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
College Park Minor TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
PTC Am Minor TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
PTC Nat Minor TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Brooks Minor TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
A1 Minor Baseball    0   0   0   0   0.000   0   0   0   0-0-0   0
Spalding Nat Minor TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
B1 Minor Baseball    0   0   0   0   0.000   0   0   0   0-0-0   0
Minor Softball  GP W L T PCT RD RF RA L5 H2H
Spalding Am SB TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Spalding Nat SB TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Senoia SB TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Senior Baseball  GP W L T PCT RD RF RA L5 H2H
#2 Sr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Grantville Sr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
PTCLL Sr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
#1 Sr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Senoia Sr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Brooks Sr TOC    0   0   0   0   0.000   0   0   0   0-0-0   0
Note:  The Standings Sort Order: (PCT, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary
 
                 
 
ASAP Program
 
Child Protection
Program
 
Hilton Honors
Discounts
 
Family Trusted
Child ID
 
Baseball Factory